Movement cases Products
Variant 1
Variant 2
Variant 3
Number of items Variant 1 Variant 2 Variant 3
1'000 pcs. | 240.00 | 280.00 | 440.00 | ||||||||
1'500 pcs. | 346.00 | 406.00 | 638.00 | ||||||||
2'000 pcs. | 451.00 | 532.00 | 826.00 | ||||||||
2'500 pcs. | 552.00 | 653.00 | 1001.00 | ||||||||
3'000 pcs. | 648.00 | 770.00 | 1164.00 | ||||||||
4'000 pcs. | 840.00 | 1003.00 | 1460.00 | ||||||||
5'000 pcs. | 1027.00 | 1232.00 | 1739.00 | ||||||||
6'000 pcs. | 1210.00 | 1456.00 | 2030.00 | ||||||||
8'000 pcs. | 1536.00 | 1867.00 | 2528.00 | ||||||||
10'000 pcs. | 1824.00 | 2240.00 | 2962.00 | ||||||||
12'000 pcs. | 2016.00 | 2520.00 | 3258.00 | ||||||||
15'000 pcs. | 2304.00 | 2940.00 | 3777.00 | ||||||||
20'000 pcs. | 2760.00 | 3617.00 | 4580.00 | ||||||||
Hundreds of types are available. Should you have questions, please do not hesitate to contact one of our specialists.
The bases and the lids can be ordered separately. Large quantities upon request.
|